Poolex ONE Fi, higher performance and still at the best price.
Undeniably a success in 2019, the Poolex One integrates, for 2020, the Full Inverter Technology, with higher performance, but remains as affordable as before.
Its vertical architecture affords outstanding space saving not only from the floor space point of view, but also relative to the waste air that is evacuated vertically.
Full Inverter Technology comes with only its advantages: a considerable reduction in electricity consumption and in sound pressure, as well as an increased lifetime thanks to its soft start functionnality.
The new control pannel with wired extension at 10m features Eco Booster and Silent modes. The heat pump can be remotly controlled through one’s smartphone thanks to the integrated WiFi module.
It keeps, however, all its features that contributed to its success with operating capacity down to -10°C, automatic defrost, and 15 year warranty on the titanium Twisted Tech heat exchanger
Model | Poolex One 55 | Poolex One 75 | Poolex One 95 | Poolex One 115 | Poolex One 155 | |
---|---|---|---|---|---|---|
Swimming pool volume (m3) | 25 to 40 | 40 to 55 | 50 to 70 | 65 to 85 | 85 to 110 | |
Condition : Air 26°C Water 26°C Hygro 80% |
Max. power output (kW) | 7.70 | 10.31 | 13 | 15.05 | 20.93 |
Min. power output (kW) | 2.33 | 2.52 | 3.04 | 3.39 | 5.23 | |
Power consumption (kW) | 1.12~0.17 | 1.55~0.20 | 1.94~0.24 | 2.26~0.27 | 3.22~0.46 | |
COP | 13.75~6.86 | 12.61~6.65 | 12.67~6.70 | 12.56~6.66 | 11.37~6.50 | |
Condition*: Air 15°C Water 26°C Hygro 70% |
Max. power output(kW) | 5.70 | 7.70 | 9.63 | 11.62 | 15.50 |
Min. power output (kW) | 1.73 | 1.87 | 2.23 | 2.72 | 3.88 | |
Power consumption (kW) | 1.18~0.21 | 1.65~0.27 | 2.10~0.32 | 2.47~0.36 | 3.39~0.57 | |
COP | 8.23~4.83 | 6.93~4.67 | 6.96~4.59 | 6.88~4.55 | 6.80~4.57 | |
Electricity Supply | Mono 230V/50Hz | |||||
Heating temperature range | 15°C / 40°C | |||||
Operating range | -5°C ~ 43°C | -10°C ~ 43°C | ||||
Max. power (kW) | 2 | 2.65 | 3.38 | 4.02 | 5.2 | |
Flow (m3/h) | 2.5 | 3.5 | 4.2 | 5 | 6.7 | |
Refrigerant | R32 | |||||
Packaging dimensions (mm) | 530x610x835 | 580x670x865 | ||||
Dimensions (mm) | 525x580x705 | 575x640x755 | ||||
Net / Gross weight (kg) | 40 / 50 | 43 / 50 | 45 / 53 | 47 / 55 | 52 / 55 | |
Noise level at 1 m(dB(A)) | 36~45 | 38~46 | 40~48 | 41~50 | 42~52 | |
Noise level at 10 m(dB(A)) | 19~27 | 20~28 | 21~29 | 23~31 | 24~32 | |
Compressor type | Rotation | |||||
Compressor brand | Toshiba | |||||
Heat exchanger | Titanium Twisted Tech© | |||||
Function | EcoBooster & EcoSilence (inverter) / Heating / Cooling | |||||
Load losses (mCE) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Maintenance kit Including multi-language usermanual
Anti-vibration support kit
PVC Connectors 50mm 1" ½
Wired Control Extention (10m)
Condensation Drainage Pipe
Thermal winter storage cover
Heat pump guaranteed 3 years
Compressor guaranteed 7 years
Titanium heating coil guaranteed 15 years against corrosion